Player statistics for Pocklington
By individual
| Player | Rubbers | Games | ||||
|---|---|---|---|---|---|---|
| P | W | D | L | W | Ave | |
| Helen Whilesmith | 36 | 21 | 4 | 11 | 251 | 7.0 |
| Nicky Loten | 33 | 21 | 4 | 8 | 240 | 7.3 |
| Fiona Lambert | 42 | 13 | 5 | 24 | 218 | 5.2 |
| Sue Sumner | 27 | 13 | 3 | 11 | 175 | 6.5 |
| Helen Marsden | 24 | 14 | 5 | 5 | 169 | 7.0 |
| Chloe Mahon | 21 | 12 | 4 | 5 | 147 | 7.0 |
| Lisa Eade | 24 | 11 | 2 | 11 | 146 | 6.1 |
| Izzy Scanlon | 24 | 9 | 4 | 11 | 137 | 5.7 |
| Rachel Danby | 21 | 8 | 3 | 10 | 125 | 6.0 |
| Ruth Marriage | 27 | 4 | 7 | 16 | 122 | 4.5 |
| Ingrid Haywood | 21 | 7 | 4 | 10 | 119 | 5.7 |
| Josephine Nuttman | 18 | 6 | 4 | 8 | 101 | 5.6 |
| Mel Duncan | 15 | 5 | 0 | 10 | 87 | 5.8 |
| Lola Fawcett | 12 | 7 | 3 | 2 | 85 | 7.1 |
| Lily Nichols | 15 | 4 | 1 | 10 | 81 | 5.4 |
| Jean Hunter | 12 | 5 | 3 | 4 | 80 | 6.7 |
| Izzy Carrington | 12 | 6 | 1 | 5 | 79 | 6.6 |
| Mel Marshall | 15 | 2 | 0 | 13 | 59 | 3.9 |
| Eilidh Snape | 9 | 5 | 0 | 4 | 55 | 6.1 |
| Kim Morris-Baumber | 15 | 0 | 0 | 15 | 52 | 3.5 |
| Mel Watson | 9 | 4 | 0 | 5 | 51 | 5.7 |
| Isla Watson | 6 | 2 | 0 | 4 | 31 | 5.2 |
| Charlotte Shepherd | 6 | 1 | 1 | 4 | 28 | 4.7 |
| Di Flint | 6 | 1 | 1 | 4 | 27 | 4.5 |
| Mollie Cushing | 6 | 1 | 0 | 5 | 26 | 4.3 |
| Josephine Tai | 3 | 2 | 1 | 0 | 24 | 8.0 |
| Harriet Wood | 3 | 1 | 2 | 0 | 20 | 6.7 |
| Fanni Toth | 3 | 1 | 0 | 2 | 19 | 6.3 |
| Jean Beattie | 3 | 2 | 0 | 1 | 18 | 6.0 |
Read more about the player statistics and how they are calculated.