Player statistics for Bishopthorpe 1
By individual
Player | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Jane Parkin | 30 | 10 | 6 | 14 | 175 | 5.8 |
Sarah Mawby | 33 | 11 | 3 | 19 | 175 | 5.3 |
Emma Cashmore | 27 | 14 | 3 | 10 | 174 | 6.4 |
Katie Harvey | 30 | 12 | 2 | 16 | 174 | 5.8 |
Andrene Watson | 33 | 9 | 2 | 22 | 163 | 4.9 |
Julia Sykes | 27 | 7 | 0 | 20 | 119 | 4.4 |
Carmem Mackle | 21 | 1 | 2 | 18 | 76 | 3.6 |
Zoe Browne | 18 | 0 | 1 | 17 | 61 | 3.4 |
Georgina MacKenzie | 9 | 1 | 0 | 8 | 29 | 3.2 |
Katie Lewis | 6 | 2 | 0 | 4 | 28 | 4.7 |
Jackie Mason | 3 | 2 | 1 | 0 | 20 | 6.7 |
Sue Hanley | 6 | 1 | 0 | 5 | 15 | 2.5 |
Kim Lees | 3 | 0 | 0 | 3 | 11 | 3.7 |
Read more about the player statistics and how they are calculated.