Player statistics for David Lloyd 4
By individual
Player | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Lesley Mizen | 21 | 9 | 4 | 8 | 124 | 5.9 |
Monica Smith | 18 | 9 | 2 | 7 | 118 | 6.6 |
Adrianne Johnson | 18 | 8 | 2 | 8 | 111 | 6.2 |
Debbie Cooper | 18 | 7 | 3 | 8 | 101 | 5.6 |
Sarah Rigby | 15 | 8 | 2 | 5 | 99 | 6.6 |
Gilly England | 15 | 6 | 2 | 7 | 86 | 5.7 |
Cai Mallet | 12 | 7 | 3 | 2 | 82 | 6.8 |
Ingrid Haywood | 12 | 4 | 4 | 4 | 72 | 6.0 |
Barbara Nicholas | 12 | 4 | 2 | 6 | 71 | 5.9 |
Julie Price | 6 | 3 | 1 | 2 | 39 | 6.5 |
Pam Abbott | 6 | 2 | 1 | 3 | 31 | 5.2 |
Jo Dyer | 3 | 3 | 0 | 0 | 28 | 9.3 |
Alison Mottram | 3 | 0 | 1 | 2 | 14 | 4.7 |
Elizabeth Bradley | 3 | 0 | 1 | 2 | 14 | 4.7 |
Read more about the player statistics and how they are calculated.