Player statistics for Rufforth 2
By individual
Player | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Kate Lewis | 27 | 21 | 0 | 6 | 208 | 7.7 |
Carole Withers | 31 | 14 | 2 | 15 | 189 | 6.1 |
Anna Lewis | 19 | 15 | 0 | 4 | 142 | 7.5 |
Vicky Wrigley | 22 | 10 | 2 | 10 | 135 | 6.1 |
Philippa Page | 19 | 9 | 3 | 7 | 122 | 6.4 |
Lesley Sinton | 17 | 8 | 3 | 6 | 119 | 7.0 |
Liz Powell | 18 | 10 | 0 | 8 | 114 | 6.3 |
Clare McMahon | 14 | 10 | 2 | 2 | 99 | 7.1 |
Sarah Skidmore | 8 | 5 | 1 | 2 | 58 | 7.3 |
Judith Evans | 3 | 3 | 0 | 0 | 29 | 9.7 |
Denise Reilly | 3 | 3 | 0 | 0 | 29 | 9.7 |
Wendy Farnell | 6 | 1 | 0 | 5 | 24 | 4.0 |
Antoinette Douglas | 3 | 2 | 0 | 1 | 19 | 6.3 |
Kathryn Elliot-Smith | 3 | 0 | 3 | 0 | 18 | 6.0 |
Lucy Powell | 2 | 1 | 0 | 1 | 11 | 5.5 |
Elspeth Firth | 3 | 0 | 0 | 3 | 8 | 2.7 |
Read more about the player statistics and how they are calculated.