Player statistics for Wetherby 1
By individual
Player | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Rachel Hill | 36 | 25 | 4 | 7 | 266 | 7.4 |
Yvonne Mannall | 36 | 24 | 1 | 11 | 257 | 7.1 |
Lucy Wright | 30 | 17 | 2 | 11 | 198 | 6.6 |
Helen Robinson | 33 | 14 | 5 | 14 | 189 | 5.7 |
Sue Jacklin | 24 | 14 | 4 | 6 | 172 | 7.2 |
Angela Wood | 21 | 16 | 2 | 3 | 171 | 8.1 |
Sue Perkins | 21 | 12 | 3 | 6 | 152 | 7.2 |
Jo Coverdale | 21 | 7 | 1 | 13 | 101 | 4.8 |
Charlotte Todd | 18 | 7 | 1 | 10 | 97 | 5.4 |
Sarah Woon | 3 | 1 | 1 | 1 | 21 | 7.0 |
Jill Abel | 3 | 1 | 0 | 2 | 14 | 4.7 |
Fiona Chantrey | 3 | 0 | 1 | 2 | 10 | 3.3 |
Emma Youlden | 3 | 0 | 1 | 2 | 10 | 3.3 |
Read more about the player statistics and how they are calculated.