Player statistics for Wetherby 2
By individual
Player | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Louise Williams | 30 | 11 | 6 | 13 | 177 | 5.9 |
Fiona Chantrey | 30 | 11 | 5 | 14 | 168 | 5.6 |
Louise Beasley | 24 | 7 | 4 | 13 | 137 | 5.7 |
Christina Plant | 27 | 9 | 3 | 15 | 135 | 5.0 |
Ginny Hinds | 24 | 3 | 4 | 17 | 102 | 4.3 |
Rachel Butterworth | 21 | 4 | 3 | 14 | 93 | 4.4 |
Marise Richfield | 21 | 3 | 3 | 15 | 72 | 3.4 |
Jill Abel | 12 | 5 | 0 | 7 | 66 | 5.5 |
Debbie Vines | 15 | 2 | 1 | 12 | 58 | 3.9 |
Helen Browne | 9 | 4 | 1 | 4 | 49 | 5.4 |
Katie Barratt | 6 | 2 | 1 | 3 | 34 | 5.7 |
Angie Bell | 3 | 3 | 0 | 0 | 27 | 9.0 |
Emma Youlden | 6 | 0 | 0 | 6 | 20 | 3.3 |
Jane Freeman | 6 | 0 | 1 | 5 | 19 | 3.2 |
Sarah Woon | 3 | 1 | 1 | 1 | 18 | 6.0 |
Judith Crossley | 3 | 1 | 0 | 2 | 14 | 4.7 |
Emma Fraser | 6 | 0 | 1 | 5 | 13 | 2.2 |
Anne Lillywhite | 3 | 0 | 0 | 3 | 10 | 3.3 |
Trish Bell | 3 | 0 | 0 | 3 | 2 | 0.7 |
Read more about the player statistics and how they are calculated.