Player statistics for Wistow
By individual
Player | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Rachael Huggins | 39 | 24 | 6 | 9 | 278 | 7.1 |
Ali Wortley | 36 | 22 | 6 | 8 | 255 | 7.1 |
Sue Hudson | 36 | 21 | 5 | 10 | 248 | 6.9 |
Lisa Hunter | 39 | 16 | 8 | 15 | 235 | 6.0 |
Sarah Huggins | 33 | 18 | 5 | 10 | 225 | 6.8 |
Sheena Oddy | 21 | 9 | 5 | 7 | 134 | 6.4 |
Debbie Crampton | 18 | 9 | 3 | 6 | 111 | 6.2 |
Helen Carbutt | 6 | 6 | 0 | 0 | 48 | 8.0 |
Janet Holmes | 3 | 2 | 0 | 1 | 23 | 7.7 |
Debbie Cranford | 3 | 1 | 0 | 2 | 15 | 5.0 |
Read more about the player statistics and how they are calculated.