Player statistics for David Lloyd 4
By individual
Player | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Niamh McCandless | 26 | 18 | 1 | 7 | 195 | 7.5 |
Lyla Gordon-Thornley | 23 | 16 | 2 | 5 | 177 | 7.7 |
Clare Johnson | 32 | 12 | 7 | 13 | 175 | 5.5 |
Apple Phanphanit | 24 | 10 | 3 | 11 | 139 | 5.8 |
Adrianne Johnson | 21 | 3 | 6 | 12 | 95 | 4.5 |
Theresa Gardiner | 17 | 3 | 5 | 9 | 80 | 4.7 |
Maya Radford | 9 | 6 | 3 | 0 | 73 | 8.1 |
Lesley Mizen | 11 | 4 | 3 | 4 | 59 | 5.4 |
Grace Liu | 9 | 3 | 0 | 6 | 48 | 5.3 |
Louisa Northing | 8 | 1 | 1 | 6 | 38 | 4.8 |
Emma Moore | 6 | 0 | 2 | 4 | 22 | 3.7 |
Grace Xinhia | 3 | 0 | 1 | 2 | 14 | 4.7 |
Gemma Liu | 3 | 0 | 0 | 3 | 11 | 3.7 |
Read more about the player statistics and how they are calculated.