Player statistics for Rowntree Park 1
By pair
Players | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Laura Robson / Elise Palmer | 29 | 27 | 0 | 2 | 273 | 9.4 |
Hannah Nash / Ailish Brown | 18 | 8 | 1 | 9 | 119 | 6.6 |
Charlotte Phillips / Brook Morrison | 12 | 2 | 3 | 7 | 56 | 4.7 |
Hannah Nash / Rosanna Marriott | 5 | 3 | 0 | 2 | 36 | 7.2 |
Annafie Beaumont / Alice Eames | 6 | 2 | 1 | 3 | 29 | 4.8 |
Charlotte Phillips / Annafie Beaumont | 5 | 3 | 0 | 2 | 29 | 5.8 |
Laura Robson / Charlotte Phillips | 3 | 3 | 0 | 0 | 26 | 8.7 |
Laura Robson / Hannah Nash | 3 | 2 | 1 | 0 | 22 | 7.3 |
Ailish Brown / Elise Palmer | 3 | 1 | 1 | 1 | 21 | 7.0 |
Charlotte Phillips / Ashley Morgan | 3 | 1 | 1 | 1 | 19 | 6.3 |
Alice Eames / Ashley Beard | 3 | 1 | 0 | 2 | 19 | 6.3 |
Julia Raybould / Brook Morrison | 3 | 1 | 1 | 1 | 17 | 5.7 |
Charlotte Phillips / Ashley Beard | 3 | 0 | 1 | 2 | 15 | 5.0 |
Hannah Nash / Julia Raybould | 3 | 1 | 0 | 2 | 15 | 5.0 |
Charlotte Phillips / Heidi Williams | 3 | 1 | 0 | 2 | 13 | 4.3 |
Liz Boyes-Watson / Rosanna Marriott | 3 | 1 | 0 | 2 | 13 | 4.3 |
Hannah Nash / Annafie Beaumont | 3 | 0 | 1 | 2 | 12 | 4.0 |
Hannah Nash / Ashley Beard | 3 | 0 | 0 | 3 | 12 | 4.0 |
Clare Taylor / Heidi Williams | 3 | 1 | 0 | 2 | 10 | 3.3 |
Read more about the player statistics and how they are calculated.