Player statistics for Tollerton
By pair
Players | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Pippa Bailey / Teena Gallon | 21 | 12 | 3 | 6 | 131 | 6.2 |
Sandra Jennings / Janet Brown | 9 | 5 | 2 | 2 | 59 | 6.6 |
Sandra Jennings / Emily Greggs | 6 | 3 | 1 | 2 | 41 | 6.8 |
Ed Hope / Sandra Jennings | 6 | 2 | 0 | 4 | 34 | 5.7 |
Sandra Jennings / Mary Hare | 6 | 1 | 1 | 4 | 29 | 4.8 |
Teena Gallon / Anne Stephenson | 3 | 3 | 0 | 0 | 28 | 9.3 |
Pippa Bailey / Dot Price | 3 | 3 | 0 | 0 | 26 | 8.7 |
Janet Brown / Emily Greggs | 3 | 2 | 1 | 0 | 24 | 8.0 |
Pippa Bailey / Janet Brown | 3 | 2 | 0 | 1 | 21 | 7.0 |
Sandra Jennings / Mary Foster | 3 | 1 | 0 | 2 | 21 | 7.0 |
Dot Hornby / Aurie Newton | 3 | 1 | 0 | 2 | 21 | 7.0 |
Sandra Jennings / Aimee Squires | 3 | 2 | 0 | 1 | 20 | 6.7 |
Mary Foster / Aimee Squires | 3 | 1 | 0 | 2 | 19 | 6.3 |
Mary Foster / Dot Hornby | 3 | 1 | 1 | 1 | 19 | 6.3 |
Dot Hornby / Emily Greggs | 3 | 2 | 0 | 1 | 18 | 6.0 |
Mary Foster / Susie Rix-Scott | 3 | 0 | 3 | 0 | 18 | 6.0 |
Pippa Bailey / Dot Hornby | 3 | 1 | 0 | 2 | 17 | 5.7 |
Mary Foster / Nicky Lumley | 3 | 1 | 0 | 2 | 17 | 5.7 |
Mary Foster / Janet Brown | 3 | 1 | 1 | 1 | 17 | 5.7 |
Dot Hornby / Mary Hare | 3 | 1 | 0 | 2 | 16 | 5.3 |
Teena Gallon / Aimee Squires | 3 | 1 | 0 | 2 | 14 | 4.7 |
Mary Foster / Dot Price | 3 | 1 | 0 | 2 | 13 | 4.3 |
Ed Hope / Emily Greggs | 3 | 0 | 1 | 2 | 12 | 4.0 |
Dot Hornby / Nicky Lumley | 3 | 0 | 0 | 3 | 12 | 4.0 |
Mary Hare / Caroline Loseby | 3 | 0 | 0 | 3 | 8 | 2.7 |
Read more about the player statistics and how they are calculated.