Player statistics for Wetherby 1
By pair
Players | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Yvonne Mannall / Rachel Hill | 29 | 17 | 3 | 9 | 203 | 7.0 |
Emma Abel / Amelia Wormald | 9 | 8 | 0 | 1 | 77 | 8.6 |
Lucy Wright / Evie Parkin | 9 | 6 | 1 | 2 | 67 | 7.4 |
Angela Wood / Evie Parkin | 6 | 5 | 1 | 0 | 51 | 8.5 |
Lucy Wright / Amelia Wormald | 3 | 3 | 0 | 0 | 31 | 10.3 |
Rachel Hill / Angela Wood | 3 | 3 | 0 | 0 | 26 | 8.7 |
Sue Magean / Charlotte Mannall | 6 | 0 | 1 | 5 | 25 | 4.2 |
Jill Abel / Lara Fawcett | 5 | 1 | 1 | 3 | 24 | 4.8 |
Jill Abel / Emma Abel | 3 | 2 | 1 | 0 | 22 | 7.3 |
Dawn Steel / Charlotte Mannall | 3 | 2 | 1 | 0 | 21 | 7.0 |
Lara Fawcett / Charlotte Mannall | 6 | 2 | 0 | 4 | 21 | 3.5 |
Lucy Wright / Dawn Steel | 6 | 1 | 1 | 4 | 20 | 3.3 |
Emma Abel / Dawn Steel | 3 | 1 | 2 | 0 | 19 | 6.3 |
Yvonne Mannall / Lucy Wright | 3 | 1 | 0 | 2 | 17 | 5.7 |
Lucy Wright / Charlotte Mannall | 2 | 2 | 0 | 0 | 17 | 8.5 |
Dawn Steel / Maddie Patel | 3 | 0 | 1 | 2 | 12 | 4.0 |
Fiona Chantrey / Sue Magean | 3 | 0 | 0 | 3 | 12 | 4.0 |
Laura Delafield / Rachel Hughes | 3 | 0 | 0 | 3 | 11 | 3.7 |
Jill Abel / Fiona Chantrey | 3 | 0 | 0 | 3 | 10 | 3.3 |
Jo Coverdale / Dawn Steel | 3 | 0 | 0 | 3 | 9 | 3.0 |
Lara Fawcett / Maddie Patel | 3 | 0 | 0 | 3 | 7 | 2.3 |
Sue Magean / Dawn Steel | 3 | 0 | 0 | 3 | 6 | 2.0 |
Lynne May / Jesse Ball | 3 | 0 | 0 | 3 | 5 | 1.7 |
Ameila Moran / Evie Parkin | 3 | 0 | 0 | 3 | 2 | 0.7 |
Read more about the player statistics and how they are calculated.