Player statistics for Wistow
By pair
Players | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Lucy Falkingham / Rachel Jerram Mason | 24 | 9 | 7 | 8 | 140 | 5.8 |
Oxanne Wilson / Ali Wortley | 21 | 8 | 1 | 12 | 118 | 5.6 |
Oxanne Wilson / Lisa Hunter | 15 | 2 | 1 | 12 | 66 | 4.4 |
Lucy Falkingham / Lisa Ward | 9 | 1 | 1 | 7 | 40 | 4.4 |
Ali Wortley / Rachael Huggins | 6 | 3 | 0 | 3 | 39 | 6.5 |
Lisa Hunter / Sheena Oddy | 6 | 2 | 0 | 4 | 28 | 4.7 |
Lisa Hunter / Helen Carbutt | 3 | 3 | 0 | 0 | 28 | 9.3 |
Sue Hudson / Lisa Hunter | 6 | 1 | 1 | 4 | 28 | 4.7 |
Lisa Hunter / Rachael Smith | 3 | 3 | 0 | 0 | 25 | 8.3 |
Julie O'Neill / Lucy Falkingham | 3 | 2 | 0 | 1 | 24 | 8.0 |
Sue Hudson / Sheena Oddy | 3 | 2 | 0 | 1 | 21 | 7.0 |
Janet Holmes / Lucy Falkingham | 3 | 2 | 0 | 1 | 17 | 5.7 |
Oxanne Wilson / Julie O'Neill | 3 | 1 | 0 | 2 | 16 | 5.3 |
Helen Carbutt / Lucy Falkingham | 3 | 1 | 0 | 2 | 16 | 5.3 |
Ali Wortley / Sheena Oddy | 3 | 0 | 1 | 2 | 14 | 4.7 |
Sheena Oddy / Lisa Ward | 3 | 0 | 0 | 3 | 10 | 3.3 |
Lisa Hunter / Julie O'Neill | 3 | 1 | 0 | 2 | 10 | 3.3 |
Sue Hudson / Ali Wortley | 3 | 0 | 0 | 3 | 10 | 3.3 |
Jill Marsden / Lisa Ward | 3 | 0 | 0 | 3 | 9 | 3.0 |
Jill Marsden / Sue Hudson | 3 | 0 | 0 | 3 | 5 | 1.7 |
Read more about the player statistics and how they are calculated.