Player statistics for Fulford 3
By individual
Player | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Liz Paxman | 27 | 18 | 2 | 7 | 200 | 7.4 |
Jane Thresh | 27 | 13 | 1 | 13 | 164 | 6.1 |
Linda Irving | 20 | 13 | 1 | 6 | 149 | 7.5 |
Pam Mason | 23 | 6 | 1 | 16 | 114 | 5.0 |
Veronique Knighton | 15 | 8 | 2 | 5 | 107 | 7.1 |
Maggie Middleton | 21 | 7 | 2 | 12 | 105 | 5.0 |
Clare Taylor | 15 | 5 | 0 | 10 | 74 | 4.9 |
Janette Richardson | 9 | 4 | 2 | 3 | 60 | 6.7 |
Coral Mutter | 12 | 2 | 2 | 8 | 59 | 4.9 |
Carolyn Taylor | 3 | 2 | 0 | 1 | 22 | 7.3 |
Kirsty Roger | 6 | 0 | 1 | 5 | 20 | 3.3 |
Read more about the player statistics and how they are calculated.