Player statistics for Rufforth 1
By individual
Player | Rubbers | Games | ||||
---|---|---|---|---|---|---|
P | W | D | L | W | Ave | |
Maggie Zhang | 39 | 22 | 3 | 14 | 251 | 6.4 |
Denise Reilly | 33 | 20 | 3 | 10 | 218 | 6.6 |
Christine Place | 30 | 11 | 3 | 16 | 159 | 5.3 |
Judith Evans | 24 | 14 | 0 | 10 | 151 | 6.3 |
Emma Whiting | 24 | 6 | 3 | 15 | 111 | 4.6 |
Sarah Skidmore | 15 | 6 | 2 | 7 | 94 | 6.3 |
Sue Yoward | 15 | 5 | 3 | 7 | 91 | 6.1 |
Christine Edmond | 15 | 6 | 0 | 9 | 85 | 5.7 |
Kate Lewis | 12 | 6 | 1 | 5 | 78 | 6.5 |
Liz Powell | 12 | 3 | 2 | 7 | 64 | 5.3 |
Kathryn Elliot-Smith | 9 | 5 | 1 | 3 | 60 | 6.7 |
Carole Withers | 9 | 0 | 1 | 8 | 29 | 3.2 |
Vicky Wrigley | 6 | 1 | 0 | 5 | 24 | 4.0 |
Philippa Page | 6 | 1 | 0 | 5 | 23 | 3.8 |
Wendy Farnell | 3 | 0 | 0 | 3 | 4 | 1.3 |
Read more about the player statistics and how they are calculated.